
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 10 item
HScode 4
Times 10
Amount 163692.53
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191104 | File NO. | - |
| Importer | TOYOTA DEL PERU S A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | TLI ADUANAS S.A.C. | ||
| Origin | japan | Loading country | JAPAN |
| Loading port | JPNGO | Departure time | - |
| HScode | 4010390000 | Commodity status | NUEVO/BUENO |
| Product description | FAJA DE DISTRI ; TOYOTA ; S/M Nro.Autoparte: 13568-YZZ17 RPTOS PARA AUTOMOVILES Y CAMIONETASTranslation | ||
| Quantity | 1.355 | Gross weight | 1.512 |
| Weight | 1.355 | Weight unit | KILOGRAMO |
| Total price(USD) | 33.6 | FOB price (USD) | 33.6 |
| Unit price USD (quantity) | 24.797 | Unit price USD (weight) | 24.797 |
| Freight | 0.504 | Insurance | 0.026 |
| Commercial quantity | 2 | Commercial Unittype | UNIDAD |
| Incoterms | CFR | Brand | TOYOTA |
-
4HS Code
-
10Times
-
163692.53Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171120 | 2703000000 | - | ALGECIRAS | - | ||
| 20171120 | 3926909090 | - | ALGECIRAS | - | ||
| 20171120 | 2703000000 | - | ALGECIRAS | - | ||
| 20171118 | 1404909090 | Sri Lanka | COLOMBO | - | ||
| 20171118 | 1404909090 | Sri Lanka | COLOMBO | - | ||
| 20170814 | 0602200000 | - | LOS ANGELES | - | ||
| 20171120 | 2703000000 | - | ALGECIRAS | - | ||
| 20171118 | 1404909090 | Sri Lanka | COLOMBO | - | ||
| 20171118 | 1404909090 | Sri Lanka | COLOMBO | - | ||
| 20170807 | 0602200000 | Chile | SANTIAGO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail